Free agents list (9/9) | ||||||||||||||||||||||
WGB | ü | Ollie WRIGHT | Gk | ENG | 38 | 88 | 25/10/02 (22) | - | Yeovil Town | 50 | ||||||||||||
UOQ | - | Jack JENKINS | CM | ENG | 38 | 89 | 23/03/02 (22) | - | Leeds United | 85 | ||||||||||||
VVP | ü | David ROBSON | Gk | WAL | 38 | 96 | 22/01/02 (22) | - | 1.84 | 81 | Rochdale | 50 | ||||||||||
VDD | ü | Andrew BOYCE | CB | ENG | 38 | 91 | 05/11/89 (35) | 92 | 1.90 | 80 | Scunthorpe United | F/t | ||||||||||
LGH | - | Zak GILSENAN | AM/W | IRL | 38 | 91 | 08/05/03 (21) | - | Blackburn Rovers | 110 | ||||||||||||
WTV | ü | Oli HAMMOND | CM | WAL | 38 | 91 | 13/11/02 (22) | - | Oldham Athletic | 110 | ||||||||||||
ZMR | - | Charlie COOPER | CM | ENG | 38 | 84 | 01/05/97 (27) | 95 | 1.75 | 73 | Forest Green | 10 | ||||||||||
SJS | ü | Jack GOODMAN | CS | ENG | 38 | 90 | 21/03/05 (19) | 89 | Doncaster Rovers | 195 | ||||||||||||
JHC | ü | James DORNELLY | RB | ENG | 38 | 93 | 14/04/05 (19) | - | Peterborough Utd | 75 | ||||||||||||
ZNA | ü | Navid NASSERI | RW/AM | IRN | 38 | 83 | 26/07/96 (28) | 83 | 1.74 | 64 | Gillingham | F/t | ||||||||||
ZPD | - | Josh LUNDSTRAM | CM | ENG | 38 | 88 | 19/02/99 (25) | 90 | 1.76 | 61 | Crewe Alexandra | 30 | ||||||||||
TJL | ü | Luke WATERFALL | CB | ENG | 38 | 86 | 30/07/90 (34) | - | 1.88 | 84 | Scunthorpe United | F/t | ||||||||||
KKZ | ü | Kane TAYLOR | CM/LB | ENG | 38 | 91 | 14/02/05 (19) | - | Manchester City | 155 | ||||||||||||
TZU | - | Vimal YOGANATHAN | CM | WAL | 38 | 89 | 31/01/06 (18) | - | Barnsley | 180 | ||||||||||||
WET | - | Dan SASSI | CB | ENG | 38 | 86 | 08/12/03 (20) | - | Blackpool | 60 | ||||||||||||
SVM | ü | Harley HUNT | CB | ENG | 38 | 84 | 03/08/07 (17) | - | Middlesbrough | 110 | ||||||||||||
UWG | ü | Tommy McDERMOTT | AM | ENG | 38 | 87 | 01/06/05 (19) | 94 | Burnley | 155 | ||||||||||||
GPY | ü | Farid ALFA-RUPRECHT | W | GER | 38 | 96 | 28/03/06 (18) | - | Manchester City | 180 | ||||||||||||
PLL | - | FÁBIO Rúben Soares JALÓ | St | POR | 38 | 90 | 18/11/05 (18) | - | Barnsley | 225 | ||||||||||||
PYM | ü | Lewis RICHARDSON | CS | ENG | 38 | 87 | 07/02/03 (21) | 91 | Burnley | 140 | ||||||||||||
TGL | ü | Callum HOWE | CB | ENG | 38 | 73 | 09/04/94 (30) | 93 | 1.83 | 73 | Scunthorpe United | F/t | ||||||||||
WYZ | ü | Tyler DENTON | LB | ENG | 38 | 95 | 06/09/95 (29) | - | 1.75 | 66 | Peterborough Utd | F/t | ||||||||||
YQI | - | Thierry LATTY-FAIRWEATHER | LB | ENG | 37 | 93 | 05/12/02 (21) | - | York City | 25 | ||||||||||||
TJF | ü | Tommi O'REILLY | W | IRL | 37 | 90 | 15/12/03 (20) | 87 | 1.70 | 63 | Aston Villa | 105 | ||||||||||
VII | - | Connell RAWLINSON | CB | ENG | 37 | 98 | 22/09/91 (33) | - | 1.91 | 89 | Port Vale | F/t | ||||||||||
VRJ | ü | Ben RADCLIFFE | CB | ENG | 37 | 95 | 11/07/04 (20) | 82 | Derby County | 40 | ||||||||||||
YQB | ü | Christie WARD | AM | ENG | 37 | 88 | 09/11/02 (22) | - | Wycombe Wanderers | 60 | ||||||||||||
VWL | ü | Noa BOUTIN | LB | FRA | 37 | 91 | 11/09/03 (21) | - | Bournemouth | 25 | ||||||||||||
YQF | - | Paris LOCK | CS | ENG | 37 | 88 | 18/10/04 (20) | - | AFC Wimbledon | 140 | ||||||||||||
YOO | ü | Luca WOODHOUSE | CB/LWB | ENG | 37 | 95 | 25/07/04 (20) | - | Wycombe Wanderers | 40 | ||||||||||||
WFO | ü | Jake BURGER | DM | ENG | 37 | 92 | 06/10/04 (20) | - | Rochdale | 40 | ||||||||||||
WWC | ü | Osazee AGHATISE | AM | ENG | 37 | 91 | 12/11/02 (22) | 94 | Hartlepool United | 60 | ||||||||||||
CMN | ü | Reiss RUSSELL-DENNY | DM | ENG | 37 | 85 | 11/05/06 (18) | 91 | Chelsea | 70 | ||||||||||||
RQJ | ü | Freddy JEFFREYS | CM | ENG | 37 | 93 | 25/08/05 (19) | - | Bradford City | 125 | ||||||||||||
WQH | ü | Harvey GREENSLADE | St | ENG | 37 | 98 | 08/04/04 (20) | 84 | Yeovil Town | 140 | ||||||||||||
WHA | ü | Raphael ARAOYE | CB/LB | ENG | 37 | 93 | 22/04/04 (20) | - | Bristol City | 40 | ||||||||||||
UBW | - | John ROONEY | AM | ENG | 37 | 95 | 17/12/90 (33) | - | 1.77 | 76 | Macclesfield FC | F/t | ||||||||||
VRZ | ü | Ryan CARR | DM | ENG | 37 | 86 | 23/09/04 (20) | - | Ipswich Town | 40 | ||||||||||||
TYY | ü | Tobi ADEYEMO | CS | ENG | 37 | 69 | 14/03/05 (19) | 88 | Watford | 165 | ||||||||||||
XIS | ü | Charlie WALLER | CB | ENG | 37 | 93 | 11/03/05 (19) | - | MK Dons | 55 | ||||||||||||
YFU | - | Owen BRAY | CM | IRL | 37 | 91 | 05/12/02 (21) | 94 | FC Halifax | 85 | ||||||||||||
XIC | - | Tom LEAHY | St | ENG | 36 | 90 | 31/03/04 (20) | - | Millwall | 110 | ||||||||||||
DYF | - | Adam HARRISON | Gk | ENG | 36 | 89 | 20/10/06 (18) | 92 | Newcastle United | 60 | ||||||||||||
WDB | - | Matty GOULD | Gk | NZL | 36 | 85 | 07/01/94 (30) | - | 1.89 | 77 | Cheltenham Town | F/t | ||||||||||
YMJ | - | Jimiel CHIKUKWA | St | ZIM | 36 | 96 | 08/04/03 (21) | - | FC Halifax | 90 | ||||||||||||
IDD | - | Alex LANKSHEAR | LB | ENG | 36 | 89 | 08/09/02 (22) | 90 | 1.86 | 75 | Blackpool | F/t | ||||||||||
YFG | - | Nat FORD | Gk | ENG | 36 | 93 | 08/07/04 (20) | 90 | FC Halifax | 40 | ||||||||||||
WFH | ü | Leon AYINDE | LW | IRL | 36 | 96 | 05/09/04 (20) | 89 | Ipswich Town | 80 | ||||||||||||
YRR | - | Ellis CRAVEN | Gk | ENG | 36 | 86 | 08/10/04 (20) | 90 | Norwich City | 2 | 40 | |||||||||||
YOT | ü | Jacob KNIGHTBRIDGE | Gk | ENG | 36 | 92 | 25/01/04 (20) | - | Oxford United | 40 | ||||||||||||
WEG | ü | Joe WESTLEY | CS | ENG | 36 | 97 | 18/10/04 (20) | 94 | Burnley | 110 | ||||||||||||
WUS | ü | Josh MAZFARI | Gk | ENG | 36 | 96 | 17/08/04 (20) | - | Hartlepool United | 40 | ||||||||||||
WWT | - | Roshaun MATHURIN | W | ENG | 36 | 87 | 23/01/04 (20) | 91 | Crystal Palace | 80 | ||||||||||||
< page 1 < page 2 < page 3 < page 4 < page 5 < page 6 < page 7 < page 8 |