Round 1 (24) | Round 2 (25) |
Blackburn Rovers - Watford | Bournemouth - Middlesbrough |
Bournemouth - Cheltenham Town | Burnley - Peterborough Utd |
Bradford City - Hereford | Charlton Athletic - Blackburn Rovers |
Charlton Athletic - Preston North End | Chester - Rochdale |
Leicester City - Stoke City | Oxford United - MK Dons |
Middlesbrough - Stockport County | Reading - Cheltenham Town |
Reading - Peterborough Utd | Rotherham United - Stockport County |
Rochdale - MK Dons | Sheffield United - West Ham United |
Sheffield United - Rotherham United | Sheffield Weds. - Leicester City |
Sheffield Weds. - Chester | Stoke City - Preston North End |
West Ham United - Burnley | Watford - Hereford |
Wigan Athletic - Oxford United | Wigan Athletic - Bradford City |
|
Round 3 (26) | Round 4 (27) |
Blackburn Rovers - MK Dons | Burnley - Charlton Athletic |
Bournemouth - Peterborough Utd | Cheltenham Town - Rochdale |
Bradford City - Stoke City | Chester - West Ham United |
Charlton Athletic - Chester | Hereford - Sheffield Weds. |
Leicester City - Oxford United | MK Dons - Leicester City |
Middlesbrough - Cheltenham Town | Oxford United - Sheffield United |
Reading - Preston North End | Peterborough Utd - Blackburn Rovers |
Rochdale - Watford | Preston North End - Bournemouth |
Sheffield United - Stockport County | Rotherham United - Reading |
Sheffield Weds. - Rotherham United | Stockport County - Wigan Athletic |
West Ham United - Hereford | Stoke City - Middlesbrough |
Wigan Athletic - Burnley | Watford - Bradford City |
|
Round 5 (28) | Round 6 (29) |
Burnley - Blackburn Rovers | Blackburn Rovers - Stockport County |
Cheltenham Town - Bradford City | Bournemouth - Burnley |
Chester - Wigan Athletic | Bradford City - Peterborough Utd |
Hereford - Sheffield United | Charlton Athletic - Hereford |
MK Dons - Reading | Leicester City - Chester |
Oxford United - West Ham United | Middlesbrough - MK Dons |
Peterborough Utd - Sheffield Weds. | Reading - Oxford United |
Preston North End - Rochdale | Rochdale - Rotherham United |
Rotherham United - Leicester City | Sheffield United - Cheltenham Town |
Stockport County - Bournemouth | Sheffield Weds. - Preston North End |
Stoke City - Charlton Athletic | West Ham United - Watford |
Watford - Middlesbrough | Wigan Athletic - Stoke City |
|
Round 7 (30) | Round 8 (31) |
Blackburn Rovers - Preston North End | Burnley - Sheffield Weds. |
Bournemouth - Watford | Cheltenham Town - West Ham United |
Bradford City - Rotherham United | Chester - Sheffield United |
Charlton Athletic - Cheltenham Town | Hereford - Reading |
Leicester City - Burnley | MK Dons - Bradford City |
Middlesbrough - Peterborough Utd | Oxford United - Bournemouth |
Reading - Chester | Peterborough Utd - Charlton Athletic |
Rochdale - Oxford United | Preston North End - Leicester City |
Sheffield United - Stoke City | Rotherham United - Middlesbrough |
Sheffield Weds. - Stockport County | Stockport County - Rochdale |
West Ham United - MK Dons | Stoke City - Blackburn Rovers |
Wigan Athletic - Hereford | Watford - Wigan Athletic |
|
Round 9 (32) | Round 10 (33) |
Blackburn Rovers - Middlesbrough | Bradford City - Bournemouth |
Bournemouth - Sheffield United | Burnley - Reading |
Charlton Athletic - Stockport County | Hereford - Chester |
Cheltenham Town - Peterborough Utd | MK Dons - Cheltenham Town |
Chester - Burnley | Middlesbrough - Rochdale |
Leicester City - West Ham United | Peterborough Utd - Preston North End |
Oxford United - Watford | Sheffield United - Sheffield Weds. |
Preston North End - Hereford | Stockport County - Leicester City |
Reading - Wigan Athletic | Stoke City - Oxford United |
Rochdale - Bradford City | Watford - Rotherham United |
Rotherham United - Stoke City | West Ham United - Blackburn Rovers |
Sheffield Weds. - MK Dons | Wigan Athletic - Charlton Athletic |
|
Round 11 (34) | Round 12 (35) |
Blackburn Rovers - Reading | Bournemouth - Blackburn Rovers |
Bradford City - Sheffield Weds. | Burnley - MK Dons |
Cheltenham Town - Stoke City | Charlton Athletic - Leicester City |
Hereford - Oxford United | Chester - Cheltenham Town |
Leicester City - Wigan Athletic | Oxford United - Stockport County |
MK Dons - Watford | Reading - Middlesbrough |
Middlesbrough - Sheffield United | Rotherham United - Preston North End |
Peterborough Utd - Rotherham United | Sheffield United - Bradford City |
Preston North End - Chester | Sheffield Weds. - West Ham United |
Rochdale - Charlton Athletic | Stoke City - Hereford |
Stockport County - Burnley | Watford - Peterborough Utd |
West Ham United - Bournemouth | Wigan Athletic - Rochdale |
|
Round 13 (36) | Round 14 (37) |
Blackburn Rovers - Sheffield United | Bournemouth - Rochdale |
Bradford City - Charlton Athletic | Burnley - Cheltenham Town |
Cheltenham Town - Watford | Charlton Athletic - West Ham United |
Hereford - Burnley | Chester - MK Dons |
Leicester City - Bournemouth | Oxford United - Peterborough Utd |
MK Dons - Rotherham United | Reading - Bradford City |
Middlesbrough - Sheffield Weds. | Rotherham United - Hereford |
Peterborough Utd - Stoke City | Sheffield United - Leicester City |
Preston North End - Oxford United | Sheffield Weds. - Blackburn Rovers |
Rochdale - Reading | Stoke City - Stockport County |
Stockport County - Chester | Watford - Preston North End |
West Ham United - Wigan Athletic | Wigan Athletic - Middlesbrough |
|
Round 15 (38) | Round 16 (39) |
Bradford City - Blackburn Rovers | Blackburn Rovers - Rochdale |
Charlton Athletic - Bournemouth | Bournemouth - Rotherham United |
Hereford - Middlesbrough | Burnley - Stoke City |
Oxford United - Burnley | Cheltenham Town - Preston North End |
Peterborough Utd - Leicester City | Chester - Oxford United |
Preston North End - MK Dons | Leicester City - Watford |
Reading - Sheffield Weds. | MK Dons - Peterborough Utd |
Rochdale - West Ham United | Middlesbrough - Bradford City |
Rotherham United - Cheltenham Town | Sheffield United - Charlton Athletic |
Stoke City - Chester | Sheffield Weds. - Wigan Athletic |
Watford - Stockport County | Stockport County - Hereford |
Wigan Athletic - Sheffield United | West Ham United - Reading |
|
Round 17 (40) | Round 18 (41) |
Bradford City - West Ham United | Blackburn Rovers - Wigan Athletic |
Charlton Athletic - Middlesbrough | Bournemouth - Reading |
Hereford - Cheltenham Town | Burnley - Rotherham United |
Oxford United - Sheffield Weds. | Cheltenham Town - Oxford United |
Peterborough Utd - Chester | Chester - Watford |
Preston North End - Stockport County | Leicester City - Bradford City |
Reading - Sheffield United | MK Dons - Hereford |
Rochdale - Leicester City | Middlesbrough - Preston North End |
Rotherham United - Blackburn Rovers | Sheffield United - Rochdale |
Stoke City - MK Dons | Sheffield Weds. - Charlton Athletic |
Watford - Burnley | Stockport County - Peterborough Utd |
Wigan Athletic - Bournemouth | West Ham United - Stoke City |
|
Round 19 (42) | Round 20 (43) |
Blackburn Rovers - Cheltenham Town | Burnley - Rochdale |
Bournemouth - MK Dons | Charlton Athletic - Reading |
Bradford City - Preston North End | Chester - Rotherham United |
Charlton Athletic - Oxford United | Hereford - Peterborough Utd |
Leicester City - Hereford | Leicester City - Blackburn Rovers |
Middlesbrough - Chester | Oxford United - Bradford City |
Reading - Watford | Sheffield United - MK Dons |
Rochdale - Peterborough Utd | Sheffield Weds. - Bournemouth |
Sheffield United - Burnley | Stockport County - Cheltenham Town |
Sheffield Weds. - Stoke City | Stoke City - Watford |
West Ham United - Stockport County | West Ham United - Middlesbrough |
Wigan Athletic - Rotherham United | Wigan Athletic - Preston North End |
|
Round 21 (44) | Round 22 (45) |
Blackburn Rovers - Hereford | Burnley - Middlesbrough |
Bournemouth - Chester | Charlton Athletic - Rotherham United |
Bradford City - Stockport County | Chester - Bradford City |
Cheltenham Town - Sheffield Weds. | Hereford - Rochdale |
MK Dons - Charlton Athletic | Leicester City - Cheltenham Town |
Middlesbrough - Oxford United | Oxford United - Blackburn Rovers |
Peterborough Utd - Wigan Athletic | Sheffield United - Peterborough Utd |
Preston North End - Burnley | Sheffield Weds. - Watford |
Reading - Leicester City | Stockport County - Reading |
Rochdale - Stoke City | Stoke City - Bournemouth |
Rotherham United - West Ham United | West Ham United - Preston North End |
Watford - Sheffield United | Wigan Athletic - MK Dons |
|
Round 23 (46) |
Blackburn Rovers - Chester |
Bournemouth - Hereford |
Bradford City - Burnley |
Cheltenham Town - Wigan Athletic |
MK Dons - Stockport County |
Middlesbrough - Leicester City |
Peterborough Utd - West Ham United |
Preston North End - Sheffield United |
Reading - Stoke City |
Rochdale - Sheffield Weds. |
Rotherham United - Oxford United |
Watford - Charlton Athletic |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Burnley - Bradford City, Charlton Athletic - Watford etc. |