|
next | previous | index | English Footie online | setup 1 | home |
|
|
Final league table Division Two | |||||||||||||||||||||||||
Home | Away | Overall | Form | ||||||||||||||||||||||
Pos. | Team name | Pts | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | Diff. | Home | Away | Overall | |
1. | Crystal Palace | 114 | 23 | 18 | 4 | 1 | 58 | 10 | 23 | 18 | 2 | 3 | 43 | 14 | 46 | 36 | 6 | 4 | 101 | 24 | + 77 | WWWW | WWWW | WWWWWWWW | Ý |
2. | Carlisle United | 114 | 23 | 19 | 2 | 2 | 59 | 9 | 23 | 17 | 4 | 2 | 41 | 16 | 46 | 36 | 6 | 4 | 100 | 25 | + 75 | WWLL | LWWW | LWWWWLWL | Ý |
3. | Lincoln City | 98 | 23 | 17 | 4 | 2 | 54 | 16 | 23 | 13 | 4 | 6 | 41 | 19 | 46 | 30 | 8 | 8 | 95 | 35 | + 60 | WWWW | WWWW | WWWWWWWX | |
4. | Wrexham | 98 | 23 | 20 | 0 | 3 | 49 | 18 | 23 | 11 | 5 | 7 | 37 | 22 | 46 | 31 | 5 | 10 | 86 | 40 | + 46 | WWWL | XLLW | WXWLLWWW | |
5. | Bury | 97 | 23 | 16 | 6 | 1 | 56 | 22 | 23 | 13 | 4 | 6 | 41 | 27 | 46 | 29 | 10 | 7 | 97 | 49 | + 48 | XWWW | LWLW | LXWWWWXL | |
6. | Peterborough Utd | 96 | 23 | 18 | 2 | 3 | 57 | 18 | 23 | 12 | 4 | 7 | 44 | 28 | 46 | 30 | 6 | 10 | 101 | 46 | + 55 | WWWW | WWLW | WWWWLWWX | Ý |
7. | Swindon Town | 89 | 23 | 13 | 7 | 3 | 39 | 21 | 23 | 12 | 7 | 4 | 36 | 20 | 46 | 25 | 14 | 7 | 75 | 41 | + 34 | WWLW | WXWW | WWXWWWLW | |
8. | Barnet | 80 | 23 | 11 | 6 | 6 | 37 | 30 | 23 | 12 | 5 | 6 | 32 | 32 | 46 | 23 | 11 | 12 | 69 | 62 | + 7 | LXLW | WWXX | LWWXXLXW | |
9. | Blackpool | 76 | 23 | 11 | 5 | 7 | 34 | 26 | 23 | 11 | 5 | 7 | 40 | 24 | 46 | 22 | 10 | 14 | 74 | 50 | + 24 | XLWW | LLLW | LXLLLWWW | |
10. | Bournemouth | 74 | 23 | 11 | 8 | 4 | 44 | 28 | 23 | 10 | 3 | 10 | 38 | 32 | 46 | 21 | 11 | 14 | 82 | 60 | + 22 | WXWW | XLWW | WXXLWWWW | |
11. | Millwall | 66 | 23 | 11 | 8 | 4 | 31 | 15 | 23 | 7 | 4 | 12 | 27 | 32 | 46 | 18 | 12 | 16 | 58 | 47 | + 11 | WWWW | WLWW | WWWLWWWW | |
12. | Cardiff City | 65 | 23 | 10 | 4 | 9 | 31 | 29 | 23 | 8 | 7 | 8 | 29 | 34 | 46 | 18 | 11 | 17 | 60 | 63 | - 3 | LWWL | WXWL | WLWXWLWW | |
13. | Crewe Alexandra | 64 | 23 | 10 | 7 | 6 | 37 | 24 | 23 | 8 | 3 | 12 | 35 | 32 | 46 | 18 | 10 | 18 | 72 | 56 | + 16 | WXLW | WWWL | WWXWWLLW | |
14. | Reading | 57 | 23 | 9 | 7 | 7 | 41 | 32 | 23 | 6 | 5 | 12 | 24 | 35 | 46 | 15 | 12 | 19 | 65 | 67 | - 2 | LXXL | WLLL | WLLXXLLL | |
15. | Bristol Rovers | 55 | 23 | 10 | 3 | 10 | 36 | 43 | 23 | 4 | 10 | 9 | 28 | 37 | 46 | 14 | 13 | 19 | 64 | 80 | - 16 | XLLW | LXXL | LXXLLXWL | |
16. | Burnley | 52 | 23 | 8 | 5 | 10 | 27 | 32 | 23 | 7 | 2 | 14 | 24 | 41 | 46 | 15 | 7 | 24 | 51 | 73 | - 22 | LWLL | LXLL | LLXWLLLL | |
17. | Wigan Athletic | 42 | 23 | 6 | 6 | 11 | 22 | 36 | 23 | 4 | 6 | 13 | 28 | 43 | 46 | 10 | 12 | 24 | 50 | 79 | - 29 | LLLW | LLLW | LLLLLWLW | |
18. | Oldham Athletic | 37 | 23 | 6 | 3 | 14 | 19 | 38 | 23 | 3 | 7 | 13 | 18 | 46 | 46 | 9 | 10 | 27 | 37 | 84 | - 47 | LXLL | WXLX | LWXXLLXL | |
19. | Notts County | 33 | 23 | 5 | 4 | 14 | 26 | 40 | 23 | 2 | 8 | 13 | 13 | 43 | 46 | 7 | 12 | 27 | 39 | 83 | - 44 | XLXX | LLLL | LXLLLXLX | |
20. | Preston North End | 33 | 23 | 4 | 8 | 11 | 23 | 41 | 23 | 2 | 7 | 14 | 15 | 42 | 46 | 6 | 15 | 25 | 38 | 83 | - 45 | WLLL | LWLL | WLLLWLLL | |
21. | Stoke City | 33 | 23 | 5 | 4 | 14 | 26 | 49 | 23 | 3 | 5 | 15 | 21 | 64 | 46 | 8 | 9 | 29 | 47 | 113 | - 66 | LLLL | LWXL | LLWLXLLL | Þ |
22. | Scunthorpe United | 24 | 23 | 4 | 6 | 13 | 13 | 31 | 23 | 0 | 6 | 17 | 15 | 52 | 46 | 4 | 12 | 30 | 28 | 83 | - 55 | LOLL | XLLL | XLLOLLLL | Þ |
23. | Wycombe Wanderers | 23 | 23 | 3 | 9 | 11 | 20 | 39 | 23 | 1 | 2 | 20 | 13 | 52 | 46 | 4 | 11 | 31 | 33 | 91 | - 58 | LLWX | LLLL | LLLLWXLL | Þ |
24. | Colchester United | 16 | 23 | 2 | 2 | 19 | 22 | 55 | 23 | 1 | 5 | 17 | 19 | 74 | 46 | 3 | 7 | 36 | 41 | 129 | - 88 | LLLL | LOLL | LLLOLLLL | Þ |
Complete results Season 2000-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© In off the Post, 5th March 2001. |