|
next | previous | index | English Footie online | setup 1 | home |
|
|
Final league table Premier League | |||||||||||||||||||||||||
Home | Away | Overall | Form | ||||||||||||||||||||||
Pos. | Team name | Pts | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | Diff. | Home | Away | Overall | |
1. | Manchester United | 102 | 19 | 14 | 3 | 2 | 51 | 16 | 19 | 19 | 0 | 0 | 49 | 11 | 38 | 33 | 3 | 2 | 100 | 27 | + 73 | WWWL | WWWW | WWWWLWWW | |
2. | Liverpool | 85 | 19 | 15 | 1 | 3 | 39 | 13 | 19 | 11 | 6 | 2 | 35 | 21 | 38 | 26 | 7 | 5 | 74 | 34 | + 40 | WLWW | WWXX | WWWLXWXW | |
3. | West Ham United | 74 | 19 | 11 | 4 | 4 | 44 | 25 | 19 | 11 | 4 | 4 | 40 | 24 | 38 | 22 | 8 | 8 | 84 | 49 | + 35 | WXWW | LWLW | LWWXLWWL | |
4. | Arsenal | 70 | 19 | 13 | 4 | 2 | 32 | 15 | 19 | 9 | 0 | 10 | 22 | 21 | 38 | 22 | 4 | 12 | 54 | 36 | + 18 | WXWW | LWLW | LWWXLWWW | |
5. | Sheffield Weds. | 63 | 19 | 9 | 4 | 6 | 30 | 20 | 19 | 10 | 2 | 7 | 27 | 25 | 38 | 19 | 6 | 13 | 57 | 45 | + 12 | LWOX | LWLL | LLWWLOXL | |
6. | Aston Villa | 63 | 19 | 10 | 3 | 6 | 24 | 19 | 19 | 9 | 3 | 7 | 20 | 16 | 38 | 19 | 6 | 13 | 44 | 35 | + 9 | WWWX | WWWW | WWWWWWWX | |
7. | Leicester City | 60 | 19 | 10 | 4 | 5 | 28 | 20 | 19 | 6 | 8 | 5 | 21 | 17 | 38 | 16 | 12 | 10 | 49 | 37 | + 12 | WWLW | LWWW | WLWWLWWL | |
8. | Chelsea | 60 | 19 | 9 | 2 | 8 | 28 | 25 | 19 | 9 | 4 | 6 | 27 | 22 | 38 | 18 | 6 | 14 | 55 | 47 | + 8 | LXLW | WWWX | WLWXWLXW | |
9. | Newcastle United | 56 | 19 | 10 | 4 | 5 | 31 | 17 | 19 | 6 | 4 | 9 | 23 | 28 | 38 | 16 | 8 | 14 | 54 | 45 | + 9 | WWWW | WXLL | WWWXWLLW | |
10. | Leeds United | 52 | 19 | 10 | 3 | 6 | 27 | 19 | 19 | 4 | 7 | 8 | 21 | 31 | 38 | 14 | 10 | 14 | 48 | 50 | - 2 | WWLL | XXWW | WXWXLWLW | |
11. | Southampton | 51 | 19 | 7 | 5 | 7 | 28 | 30 | 19 | 7 | 4 | 8 | 23 | 28 | 38 | 14 | 9 | 15 | 51 | 58 | - 7 | XXOW | LXWL | LXXXOWWL | |
12. | Wimbledon | 45 | 19 | 7 | 6 | 6 | 25 | 24 | 19 | 5 | 3 | 11 | 23 | 39 | 38 | 12 | 9 | 17 | 48 | 63 | - 15 | LLWL | LLLL | LLLLLWLL | |
13. | Coventry City | 44 | 19 | 8 | 4 | 7 | 26 | 20 | 19 | 2 | 10 | 7 | 18 | 28 | 38 | 10 | 14 | 14 | 44 | 48 | - 4 | WWLL | LLOL | LWLWOLLX | |
14. | Sunderland | 44 | 19 | 9 | 4 | 6 | 31 | 25 | 19 | 4 | 1 | 14 | 20 | 44 | 38 | 13 | 5 | 20 | 51 | 69 | - 18 | WWWW | LWOW | LWWWOWWW | |
15. | Barnsley | 42 | 19 | 5 | 7 | 7 | 20 | 20 | 19 | 6 | 2 | 11 | 26 | 28 | 38 | 11 | 9 | 18 | 46 | 48 | - 2 | LXXX | LXLW | LLXXXLXW | |
16. | Bradford City | 40 | 19 | 5 | 6 | 8 | 20 | 30 | 19 | 4 | 7 | 8 | 20 | 26 | 38 | 9 | 13 | 16 | 40 | 56 | - 16 | LLXW | LXLW | LLLXXWLW | |
17. | Everton | 35 | 19 | 5 | 5 | 9 | 21 | 28 | 19 | 3 | 6 | 10 | 11 | 24 | 38 | 8 | 11 | 19 | 32 | 52 | - 20 | WLLL | LOLO | WLLOLLLO | |
18. | Middlesbrough | 31 | 19 | 6 | 3 | 10 | 23 | 26 | 19 | 2 | 4 | 13 | 15 | 39 | 38 | 8 | 7 | 23 | 38 | 65 | - 27 | WLLO | LLXL | WLLLXLLO | Þ |
19. | Birmingham City | 29 | 19 | 4 | 3 | 12 | 16 | 38 | 19 | 4 | 2 | 13 | 9 | 34 | 38 | 8 | 5 | 25 | 25 | 72 | - 47 | LLLL | LLLL | LLLLLLLL | Þ |
20. | Manchester City | 14 | 19 | 2 | 5 | 12 | 12 | 34 | 19 | 0 | 3 | 16 | 14 | 50 | 38 | 2 | 8 | 28 | 26 | 84 | - 58 | LOLX | LLLL | LLLOLLLX | Þ |
Complete results Season 2000-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© In off the Post, 5th March 2001. |