|
next | previous | index | English Footie online | setup 1 | home |
|
|
Final league table Division Two | |||||||||||||||||||||||||
Home | Away | Overall | Form | ||||||||||||||||||||||
Pos. | Team name | Pts | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | Diff. | Home | Away | Overall | |
1. | Oxford United | 117 | 23 | 21 | 0 | 2 | 64 | 11 | 23 | 17 | 3 | 3 | 44 | 20 | 46 | 38 | 3 | 5 | 108 | 31 | + 77 | WWWW | XWWW | WWXWWWWW | Ý |
2. | Brentford | 96 | 23 | 16 | 5 | 2 | 53 | 22 | 23 | 14 | 1 | 8 | 35 | 23 | 46 | 30 | 6 | 10 | 88 | 45 | + 43 | LWWW | WWLW | WLWLWWWW | Ý |
3. | Bristol City | 94 | 23 | 17 | 6 | 0 | 53 | 17 | 23 | 10 | 7 | 6 | 36 | 26 | 46 | 27 | 13 | 6 | 89 | 43 | + 46 | XXWW | LLWW | XLXLWWWW | Ý |
4. | Wigan Athletic | 89 | 23 | 14 | 5 | 4 | 37 | 17 | 23 | 13 | 3 | 7 | 33 | 22 | 46 | 27 | 8 | 11 | 70 | 39 | + 31 | LLWW | XWWL | XLWWLLLW | |
5. | Bury | 87 | 23 | 17 | 3 | 3 | 55 | 26 | 23 | 9 | 6 | 8 | 38 | 34 | 46 | 26 | 9 | 11 | 93 | 60 | + 33 | WWXL | WLWW | WWLWWWXL | |
6. | Notts County | 86 | 23 | 14 | 3 | 6 | 39 | 22 | 23 | 12 | 5 | 6 | 31 | 19 | 46 | 26 | 8 | 12 | 70 | 41 | + 29 | XWLW | WWWX | XWWWLWWX | |
7. | Wrexham | 80 | 23 | 13 | 7 | 3 | 42 | 23 | 23 | 9 | 7 | 7 | 41 | 32 | 46 | 22 | 14 | 10 | 83 | 55 | + 28 | WOWL | LLXX | WOLWLLXL | |
8. | Scunthorpe United | 79 | 23 | 15 | 3 | 5 | 46 | 24 | 23 | 7 | 10 | 6 | 29 | 32 | 46 | 22 | 13 | 11 | 75 | 56 | + 19 | WWWW | XOWW | WXWOWWLW | |
9. | Stoke City | 75 | 23 | 15 | 2 | 6 | 43 | 24 | 23 | 8 | 4 | 11 | 26 | 43 | 46 | 23 | 6 | 17 | 69 | 67 | + 2 | WWWW | LLXL | LWWLWWXL | |
10. | Cardiff City | 73 | 23 | 11 | 9 | 3 | 34 | 18 | 23 | 8 | 7 | 8 | 35 | 29 | 46 | 19 | 16 | 11 | 69 | 47 | + 22 | WXWW | XLLO | WXXWLWWL | |
11. | Bournemouth | 73 | 23 | 10 | 7 | 6 | 34 | 20 | 23 | 11 | 3 | 9 | 26 | 31 | 46 | 21 | 10 | 15 | 60 | 51 | + 9 | XWOW | WWXX | XWWWOXWX | |
12. | Bristol Rovers | 66 | 23 | 11 | 4 | 8 | 38 | 31 | 23 | 9 | 2 | 12 | 31 | 36 | 46 | 20 | 6 | 20 | 69 | 67 | + 2 | WWWX | WLWW | WWWWLWXW | |
13. | Preston North End | 64 | 23 | 12 | 5 | 6 | 40 | 25 | 23 | 6 | 5 | 12 | 21 | 39 | 46 | 18 | 10 | 18 | 61 | 64 | - 3 | LWWW | XLLW | XLLLWWLL | |
14. | Millwall | 63 | 23 | 12 | 1 | 10 | 35 | 32 | 23 | 7 | 5 | 11 | 33 | 45 | 46 | 19 | 6 | 21 | 68 | 77 | - 9 | XLWW | LXWL | LXXWLLWL | |
15. | Wycombe Wanderers | 61 | 23 | 10 | 7 | 6 | 34 | 24 | 23 | 6 | 6 | 11 | 27 | 31 | 46 | 16 | 13 | 17 | 61 | 55 | + 6 | OWLO | XWWX | OWLXOWWW | |
16. | Blackpool | 58 | 23 | 11 | 3 | 9 | 31 | 25 | 23 | 6 | 4 | 13 | 19 | 44 | 46 | 17 | 7 | 22 | 50 | 69 | - 19 | XWLL | LLLL | LXWLLLLW | |
17. | Burnley | 54 | 23 | 8 | 6 | 9 | 30 | 28 | 23 | 6 | 6 | 11 | 26 | 36 | 46 | 14 | 12 | 20 | 56 | 64 | - 8 | LWWL | XWLW | XWLWLWWL | |
18. | Reading | 49 | 23 | 8 | 4 | 11 | 23 | 24 | 23 | 5 | 6 | 12 | 20 | 33 | 46 | 13 | 10 | 23 | 43 | 57 | - 14 | WWLL | LXXW | WLXWXLLW | |
19. | Oldham Athletic | 41 | 23 | 6 | 5 | 12 | 21 | 31 | 23 | 5 | 3 | 15 | 14 | 40 | 46 | 11 | 8 | 27 | 35 | 71 | - 36 | WLLL | LOLX | LWOLLLLX | |
20. | Colchester United | 41 | 23 | 6 | 7 | 10 | 26 | 39 | 23 | 4 | 4 | 15 | 21 | 47 | 46 | 10 | 11 | 25 | 47 | 86 | - 39 | LLLW | LLLL | LLLLLLLW | |
21. | Chesterfield | 35 | 23 | 7 | 4 | 12 | 27 | 31 | 23 | 1 | 7 | 15 | 16 | 40 | 46 | 8 | 11 | 27 | 43 | 71 | - 28 | LLWL | OLLL | OLLLWLLL | Þ |
22. | Cambridge United | 27 | 23 | 5 | 4 | 14 | 26 | 46 | 23 | 2 | 2 | 19 | 13 | 58 | 46 | 7 | 6 | 33 | 39 | 104 | - 65 | XLXL | LLLW | XLLXLLLL | Þ |
23. | Luton Town | 22 | 23 | 4 | 5 | 14 | 29 | 44 | 23 | 1 | 2 | 20 | 18 | 54 | 46 | 5 | 7 | 34 | 47 | 98 | - 51 | WXXL | LLLL | LWLXLXLL | Þ |
24. | Gillingham | 15 | 23 | 2 | 6 | 15 | 11 | 37 | 23 | 0 | 3 | 20 | 8 | 57 | 46 | 2 | 9 | 35 | 19 | 94 | - 75 | LLLL | LOLL | LOLLLLLL | Þ |
Complete results Season 1999-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© In off the Post, 14th June 2000. |